MODEL : VMC E 1800 / E 1900 | |||
---|---|---|---|
WORKING TABLE | |||
Working table szie | mm | 1970 x 1000 / 2050 x 1000 | |
T - slots | mm | 18 x 7 x 100 | |
Max. table load | kgs | 2800 - 2900 | |
TRAVEL | |||
X axis travel | mm | 1800 / 1900 | |
Y axis travel | mm | 900 | |
Z axis travel | mm | 800 | |
Spindle nose to table surface | mm | 200 - 1000 | |
SPINDLE | |||
Transmission | set | Belt - Drive (STD) | |
Spindle taper | set | BT - 50 | |
Spindle speed | rpm | 6000 | |
Spindle motor | kw | 15 / 18.5 | |
FEED | |||
X-Y-Z motor output (Fanuc) | kw | 7 / 7 / 7 | |
X-Y-Z motor output (Mitsubishi) | kw | 7 / 7 / 7 | |
X-Y-Z rapid travel | M/min. | 15 / 15 / 15 | |
X-Y-Z cutting feed rate | M/min. | 8 | |
ATC SYSTEM | |||
ATC type | set | Arm type (STD) | |
Magazine capacity | nos. | 24 | |
Max. tool diameter | Φ(mm) | 125 | |
Max. tool length | mm | 300 | |
Max. tool weight | kgs | 15 | |
RAIL TYPE | |||
E series | set | Z boxways / X-Y linearways | |
DIMENSION & OTHERS | |||
Power comsumption | KVA | 25 | |
Air pressure required | kg/cm² | 6 - 8 | |
Floor occupation (LxWxH) | cm | 510 x 435 x 335 | |
Machine weights | kgs | 18500 |
All Specifications&Design Are Subject To Change Without Prior