BRIDGE TYPE/BOX SHAPED COLUMN VMC
HSMC 1100
Features
- HIGH SPEED BRIDGE TYPE MACHINING CENTER
- MODEL HSMC 1100
- Providing the best Machining Solutions
- Strong bridge type construction.
- Extra heavy base weight.
- Less the “rigidity displacement” while the spindle head moving.
- Y-axis loading capacity increased
- 3 axes rigidity 50% up and vibration 50% down.
- Extra Heavy Duty Roller Type Linear Ways on X-Y-Z axes
Product Detail
The standard of Built-In type spindle provides full power transmission. The Speed range from 24,000 rpm (standard) to 30,000 rpm (optional), making this machine ideal for versatile machining applications.
The spindle precision grade complies with German and Swiss standards, and BT/HSK series tool holders are available for optimal applications. All models of the HSMC 1100 series use built-in high-efficiency spindles as standard, and straight spindles are optional depending on different specifications.
Specifications
MODEL: HSMC 1100 | |||
---|---|---|---|
WORKING TABLE | |||
Working table szie | mm | 1300 x 850 | |
T - slots | mm | 18 x 8 x 100 | |
Max. table load | kgs | 1200 | |
TRAVEL | |||
X axis travel | mm | 1100 | |
Y axis travel | mm | 800 | |
Z axis travel | mm | 500 | |
Distance between column | mm | 950 | |
Spindle nose to table surface | mm | 120 - 620 | |
SPINDLE | |||
Transmission | set | Direct - Drive (STD) ; Built-In (OPT) | |
Spindle taper | set | BT - 40 | |
Spindle speed | rpm | 12000 (D.D.) ; 20000 (Built-In) | |
Spindle motor | kw | 7.5 | |
FEED | |||
X-Y-Z motor output (Fanuc) | kw | 4 / 4 / 7 | |
X-Y-Z rapid travel | M/min. | 30 / 30 / 24 | |
X-Y-Z cutting feed rate | M/min. | 12 | |
ATC SYSTEM | |||
ATC type | set | Carousel type (STD) | |
Magazine capacity | nos. | 16 / 20 | |
Max. tool diameter | Φ(mm) | 100 | |
Max. tool length | mm | 300 | |
Max. tool weight | kgs | 7 | |
RAIL TYPE | |||
HSMC model | set | 3 axes linear guideways (Roller type) | |
DIMENSION & OTHERS | |||
Power comsumption | KVA | 20 | |
Air pressure required | kg/cm² | 6 - 8 | |
Floor occupation (LxWxH) | cm | 300 x 360 x 320 | |
Machine weights | kgs | 12000/13000 |
All Specifications&Design Are Subject To Change Without Prior
Option
- 1. Rigid tapping
- 2. RS-232 interface
- 3. Auto power off
- 4. 3-axes auto lubrication
- 5. Alarm indicator
- 6. Cooling device
- 7. Spindle air blast
- 8. Heat exchanger
- 9. Working lamp
- 10. Coil conveyor (L/R)
- 11. Remote hand wheel
- 12. Full guarding enclosure
- 13. Telescopic cover on 3-axes
- 14. LED light (inside m/c)
- 15. Operation & maintenance manual
- 16. Tool kits & foot pad screws