LINEAR WAY SERIES
VMC A/E 850 / 1000
Features
- PRECISION VERTICAL MACHINING CENTER
- MODEL VMC A/E 850 / 1000
- Features with high-torque motor power
- X-Y-Z travel by 850(1000)/560/560mm
- 10HP spindle output
- 3-axes motor extreme output performance
- 36M/min. rapid feed rate
Product Detail
Due to its solid structure and excellent transmission system, the super load capacity and rigidity of VMC A/E 850/1000 enable the deformation during rapid displacement to be controlled to a minimum, specially suitable for high-speed and precision processing, such as electronic/semiconductor components, etc.
In addition, it achieves optimal performance when used for mold processing, ensuring the rapid-feed speeds and contour cutting accuracy. Also A/E 850/1000 shall be easily to clamp irregularly shaped workpieces, enhance the machine is suitable for mass production manufacturing systems and has strong expansion value.
Specifications
MODEL: VMC A / E 850 / 1000 | |||
---|---|---|---|
WORKING TABLE | |||
Working table szie | mm | 1000 x 560 | |
T - slots | mm | 18 x 5 x 100 | |
Max. table load | kgs | 600 | |
TRAVEL | |||
X axis travel | mm | 850 | |
Y axis travel | mm | 560 | |
Z axis travel | mm | 560 | |
Spindle nose to table surface | mm | 120 - 680 | |
SPINDLE | |||
Transmission | set | Belt - Drive (STD) ; Direct - Drive (OPT) | |
Spindle taper | set | BT - 40 | |
Spindle speed | rpm | 8000 (Belt) | |
Spindle motor | kw | 7.5 / 11 | |
FEED | |||
X-Y-Z motor output (Fanuc) | kw | 3 / 3 / 3 | |
X-Y-Z motor output (Mitsubishi) | kw | 3 / 3 / 3 | |
X-Y-Z rapid travel | M/min. | A series:36 / 36 / 30 ; E series: 36 / 36 / 24 | |
X-Y-Z cutting feed rate | M/min. | 10 | |
ATC SYSTEM | |||
ATC type | set | Arm type (STD) | |
Magazine capacity | nos. | 24 | |
Max. tool diameter | Φ(mm) | 100 | |
Max. tool length | mm | 300 | |
Max. tool weight | kgs | 8 | |
RAIL TYPE | |||
A series | set | 3 axes linear guideways | |
E series | set | Z boxways / X-Y linearways | |
DIMENSION & OTHERS | |||
Power comsumption | KVA | 15 | |
Air pressure required | kg/cm² | 6 - 8 | |
Floor occupation (LxWxH) | cm | 310 x 290 x 270 | |
Machine weights | kgs | 6800 |
All Specifications&Design Are Subject To Change Without Prior
Option
- 1. Rigid tapping
- 2. RS-232 interface
- 3. Auto power off
- 4. 3-axes auto lubrication
- 5. Alarm indicator
- 6. Cooling device
- 7. Spindle air blast
- 8. Heat exchanger
- 9. Working lamp
- 10. Coil conveyor (L/R)
- 11. Remote hand wheel
- 12. Full guarding enclosure
- 13. Telescopic cover on 3-axes
- 14. LED light (inside m/c)
- 15. Operation & maintenance manual
- 16. Tool kits & foot pad screws